SIZE CHART
Shop DW Styles is a fashion designer and retailer, making and carrying attainable luxury clothing and accessories.
Items may vary in sizing depending on color, fabric design and make.
Please adhere to exchange policy.
Women’s Sizing Guide | ||||||||
Size | XS | S | M | L | XL | 1X | 2X | 3X |
US | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 | 20-22 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 | 45-46 | 47-48 | 49-50 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 | 109-112 | 114-116 | 119-122 |
WAIST (CM) | 61-63 | 66-69 | 71-74 | 76-79 | 81 | 91-94 | 97-99 | 102-109 |
HIPS (CM) | 84-86 | 89-91 | 94-97 | 99-102 | 104 | 114-117 | 119-123 | 124-127 |
Men’s Sizing Guide |
||||||||
Size |
XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
JACKET CHEST |
42 |
44 |
46 |
48 |
50 |
52 |
54 |
56 |
WAIST |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
SHOULDERS |
17.5 |
18 |
18.5 |
19 |
19.5 |
20 |
21 |
22 |
SLEEVES |
25 |
25.5 |
26 |
26.5 |
27 |
27.25 |
27.5 |
28 |
CHEST SIZE |
36”-38” |
38”-40” |
40”-42” |
42”-44” |
44”-46” |
46”-48” |
48”-50” |
50”-52” |